What are the standalone MCP Tools Plus tools for managing shipping settings?
Find below the list of MCP Tools Plus tools to manage shipping parameters :
| Tool | Technical name | Description | Prompt example |
| Carrier list | list_carriers |
Lists the carriers (shipping methods) of the store, with basic information (ID name, delay displayed during the order, active/inactive status, free shipping or not) | "List me the carriers proposed on my store" |
| Carrier details | get_carrier_details |
Gives detailed information about one or more carriers given (delivery zones, weight/size thresholds, cost details, delivery delay details etc...) | "Give me all the details of carrier 12" |
| Carrier audit | carriers_audit_report |
Audits the carriers to identify common issues (missing zones, missing delays, missing price ranges, inactive carrier, etc.). | "Check the configuration of my carriers and notify me of the problems that may make a customer abandon their order." |
| Available carriers for a given cart | list_available_carriers_for_cart |
Lists the available delivery options / carriers for a given cart, including estimated costs when possible. | "For cart 123, tell me the available carriers and their estimated costs." |
| Shipping cost and tracking number for a given order | shipping_cost_breakdown_for_order |
Retrieves the shipping costs, carrier information and tracking number for a given order. | "For order 10042, tell me the shipping costs (HT/TTC), the carrier name and the tracking number." |
| Carrier activation / deactivation | set_carrier_active |
Activate or deactivate a carrier (a shipping method). | "Deactivate carrier 12." |
| Free shipping setting for a carrier | set_carrier_free_shipping |
Sets free shipping for a carrier (a shipping method). | "Set free shipping for carrier 12" |
| Order tracking number update | update_order_tracking_number |
Updates the tracking number / shipping number of an order. | "Apply the tracking number 1Z999AA10123456784 to order 10042." |
Other FAQs in this category
- What are the standalone MCP Tools Plus tools for auditing your shop parameters (security, performance, SEO)?
- What are the standalone MCP Tools Plus tools for managing CMS pages?
- What are the standalone MCP Tools Plus tools for inventory management?
- What are the standalone tools in MCP Tools Plus to get Google Analytics reports?
- What are the standalone tools in MCP Tools Plus for sales analysis?
- What are the standalone MCP Tools Plus tools for marketing?
- Where to find my Google Analytics property ID?
- How to create a Google app for MCP Tools Plus